Coaching | Advanced and Squad Training |
22nd January | Grade 5 |
12U Boys Singles | 1pm |
21st January | Grade 5 |
12U Girls Singles | 2pm |
15th February | Grade 3 |
8U Boys | 1pm |
8U Girls | 1pm |
13th February | Grade 3 |
9U Boys Singles | 9:30am |
9U Girls Singles | 1pm |
9U Boys Doubles | 2pm |
9U Girls Doubles | 10am |
14th February | Grade 3 |
10U Boys Singles | 9am |
10U Girls Singles | 9am |
10U Boys Doubles | 2pm |
10U Girls Doubles | 2pm |
12th February | Grade 3 |
Open Men’s Singles | |
Open Women’s Singles | |
Open Men’s Doubles | |
Open Women’s Doubles |
12th February | Grade 5 |
18U Boys Singles | |
18U Girls Singles |
26th February | Grade 5 |
10U Boys Singles | |
10U Girls Singles |
4th March | Grade 5 |
9U Boys Singles | |
9U Girls Singles |
12th March | Grade 4 |
18U Boys Singles |
12th March | Grade 4 |
10U Girls Singles |
18th March | Grade 4 |
9U Boys Singles |